| Liben Residence | ||||||||
| Apartment no. | Layout | Floor | Total floor area m2 | Price CZK | Price GBP (£1/29.5 CZK) | Status | ||
| 1 | Commercial | Gr. Fl | 41 | N/A | N/A | sold | ||
| 2 | Studio | Gr. Fl | 29 | N/A | N/A | sold | ||
| 3 | Studio | Gr. Fl | 43 | N/A | N/A | reserved | ||
| 4 | Studio | 1st | 40 | N/A | N/A | sold | ||
| 5 | 1 bed | 1st | 47 | N/A | N/A | sold | ||
| 6 | Studio | 1st | 33 | N/A | N/A | sold | ||
| 7 | Studio | 1st | 44 | 2,614,500 Kč | GBP 88,627 | available | ||
| 24 | Studio | 1st | 42.3 | N/A | N/A | sold | ||
| 8 | Studio | 2nd | 42 | N/A | N/A | sold | ||
| 25 | 1 bed | 2nd | 47 | N/A | N/A | sold | ||
| 9 | 2 bed | 2nd | 82 | N/A | N/A | reserved | ||
| 11 | Studio | 3rd | 43 | N/A | N/A | sold | ||
| 12 | 1 bed | 3rd | 47 | 2,961,000 Kč | GBP 100,373 | available | ||
| 19 | 1 bed | 4th | 72 | 4,606,350 Kč | GBP 156,147 | available | ||
| 20 | 2 bed maisonette | 4th | 73 | 4,963,350 Kč | GBP 168,249 | available | ||
| 22 | Studio with terrace | 4th | 49 | 3,642,450 Kč | GBP 123,473 | available | ||
| 23 | 2 bed maisonette | 4th | 118 | 8,203,650 Kč | GBP 278,090 | available | ||
| Please note: prices may change due to exchange rate fluctulation | ||||||||
| or adjustment made by the developer | ||||||||
