| Krizikova living - Karlin | ||||||||
| Apartment no. | Layout | Floor | Total floor area m2 | Price CZK excluding 9% VAT | Price £ excluding 9% VAT | |||
| 202 | 2KK | 1st | 37.9 | 2,910,600 Kč | £95,430 | |||
| 201 | 2KK | 1st | 62.5 | 4,504,500 Kč | £147,689 | |||
| 214 | 1KK | 1st | 76.9 | 6,661,200 Kč | £218,400 | |||
| 203 | 2KK | 1st | 38 | 2,919,000 Kč | £95,705 | |||
| 204 | 2KK | 1st | 35.1 | 2,559,900 Kč | £83,931 | |||
| 205 | 2KK | 1st | 34.6 | 2,533,650 Kč | £83,070 | |||
| 206 | 2KK | 1st | 77.8 | 5,665,800 Kč | £185,764 | |||
| 207 | 2KK | 1st | 44 | 3,460,800 Kč | £113,469 | |||
| 208 | 2KK | 1st | 55.8 | 4,261,950 Kč | £139,736 | |||
| 209 | 2KK | 1st | 56.1 | 4,270,350 Kč | £140,011 | |||
| 210 | 2KK | 1st | 42.7 | 3,330,600 Kč | £109,200 | |||
| 212 | 1KK | 1st | 79.2 | 6,860,700 Kč | £224,941 | |||
| 302 | 2KK | 2nd | 38.2 | 2,936,850 Kč | £96,290 | |||
| 305 | 2KK | 2nd | 35.4 | 2,586,150 Kč | £84,792 | |||
| 307 | 2KK | 2nd | 44.1 | 3,452,400 Kč | £113,193 | |||
| 311 | 2KK | 2nd | 35.5 | 2,616,600 Kč | £85,790 | |||
| 313 | 1KK | 2nd | 70.6 | 6,116,250 Kč | £200,533 | |||
| 314 | 1KK | 2nd | 76.9 | 6,661,200 Kč | £218,400 | |||
| 405 | 2KK | 3rd | 35.3 | reserved 2,312,100 Kč | reserved | |||
| 409 | 2KK | 3rd | 56.5 | 4,300,800 Kč | £130,327 | |||
| 410 | 2KK | 3rd | 42.7 | 3,330,600 Kč | £109,200 | |||
| 602 | 3KK | 3rd | 97.9 | 8,480,851 Kč | £278,060 | |||
| 513 | 1KK | 3rd | 70.6 | 6,116,250 Kč | £200,533 | |||
| Option to purchase a parking space - 1 100 000CZK/ £36 065 | ||||||||
| Please note: prices
may change due to exchange rate fluctuation
Exchange rate: £1=30.5 CZK |
||||||||
