| Apartment no. | Layout | Floor | Total floor area m2 | Balcony m2 | Price CZK | Price £ |
| 11 | 1+kk | 1st | 32.3 | 0.00 | 4,683,500 | 156,117 |
| 12 | 2+kk | 1st | 57.8 | 0.00 | 9,537,000 | 317,900 |
| 13 | 1+kk | 1st | 38 | 0.00 | 6,650,000 | 221,667 |
| 14 | 2+kk | 1st | 47.8 | 0.00 | 8,365,000 | 278,833 |
| 15a | 1+kk | 1st | 38.9 | 0.00 | 5,640,500 | 188,017 |
| 15b | 1+kk | 1st | 30.2 | 0.00 | 5,285,000 | 176,167 |
| 21 | 2+kk | 2nd | 73.6 | 5.60 | 13,370,000 | 445,667 |
| 22 | 3+kk | 2nd | 109.7 | 0.00 | 21,940,000 | 731,333 |
| 23 | 2+kk | 2nd | 59.7 | 0.00 | 11,920,000 | 397,333 |
| 24 | 2+kk | 2nd | 86.2 | 12.50 | 18,490,000 | 616,333 |
| 31 | 2+kk | 3rd | 74.5 | 5.60 | 15,460,000 | 515,333 |
| 32 | 3+kk | 3rd | 110.7 | 0.00 | 27,675,000 | 922,500 |
| 33 | 2+kk | 3rd | 61.3 | 0.00 | 0 | 0 |
| 34 | 2+kk | 3rd | 86.2 | 12.50 | 0 | 0 |
| 41 | 2+kk | 4th | 74.5 | 5.60 | 15,540,000 | 518,000 |
| 42 | 3+kk | 4th | 111.9 | 0.00 | 0 | 0 |
| 43 | 2+kk | 4th | 61.9 | 0.00 | 0 | 0 |
| 44 | 2+kk | 4th | 88.5 | 12.50 | 23,687,500 | 789,583 |
| 51 | 2+kk | 5th | 74.9 | 5.60 | 15,540,000 | 518,000 |
| 52 | 3+kk | 5th | 112.4 | 0.00 | 0 | 0 |
| 53 | 2+kk | 5th | 60.9 | 0.00 | 0 | 0 |
| 54 | 2+kk | 5th | 89.5 | 12.50 | 0 | 0 |
| 61 | 3+kk | 3rd | 91.2 | 14.70 | 21,681,000 | 722,700 |
| 62 | 3+kk | 3rd | 113 | 0.00 | 0 | 0 |
| 63 | 3+1 | 3rd | 118.8 | 25.30 | 0 | 0 |
