| Diamond Corner development | ||||||
| Apartment no. | Floor | Apartment layout | Floor area m2 | Cena bez DPH (Kč) | Total price CZK excl. 9% VAT | |
| 103 | street | Ground floor | 2+kk | 49.69 | 6,198,917 | |
| 202 | street | 1st | 1+kk | 29.35 | 3,744,326 | |
| 204 | street | 1st | 1+kk | 38.41 | 4,994,656 | |
| 208 | courtyard | 1st/2nd maisonette | 2+kk | 55.33 | 8,819,475 | |
| 302 | street | 2nd | 1+kk | 29.42 | 4,429,740 | |
| 303 | street | 2nd | 2+kk | 48.3 | 7,205,100 | |
| 305 | street | 2nd | 2+kk | 44.25 | 6,609,750 | |
| 402 | street | 3rd | 1+kk | 29.66 | 4,620,735 | |
| 404 | street | 3rd | 1+kk | 38.67 | 5,992,508 | |
| 502 | street | 4th/5th maisonette | 2+kk with terrace | 81.04 | 12,669,424 | |
| 503 | street | 4th/5th maisonette | 1+kk loft | 49.08 | 8,092,770 | |
| 104 | courtyard | Ground fl./basement | Office/shop | 145.62 | 12,111,225 | |
